The Stan Kenton Dectets Project
Over the years that Stan Kenton ( b. 1911 or 1912; d. 1979, age 67) had his excellent Big Band, he wrote a TON of music, developing a distinct "Kenton" style of writing and arranging.
One main person arranged many of the original Kenton Big Band tunes, and a number of other arrangers did several more, for a smaller, 10-piece band (ATB saxes, 2Tpt, 1Tbn, Rhythm, sometimes also with vocal and/or vibes), doing a great job of keeping the "Kenton sound" and style of the original arrangements, eventually amassing a total of 542 dectets.
To go directly to the listings,
click here for Instrumentals,
or here for Vocals
Helper/Contributor instructions: Click Here.
Tunes List with DATES WRITTEN: Click Here.
Here is some interesting (anonymized) discussion from emails exchanged in the group in early 2014:
Hopefully, this will answer a lot of your questions.
The arranger of the Stan Kenton Dectets is in very poor health (2014), and is currently living in Utah. for various reasons, not just one of which is copyright considerations, he does not want his name associated with these charts.
The way this series got tagged with the Stan Kenton name is probably Dan Newell's fault.
Stan Kenton and the arranger were personal friends; he did some copy work for Stan and was studying with him, learning about his complicated chord structures in writing. Stan used to stay at this person's house when he was in town, and at one point Stan lent him his entire book to copy, and gave him permission to do with them whatever he wanted, to promote his writing.
At the beginning, Dan had someone scanning them and converting them to PDFs. It was that person (the scanner?) who named them the SK Dectets, because he know of the association with Kenton. At the time, they were being scanned only for personal archive purposes, and the names of the files were not at all important.
However, quite soon about 120 of these scans started showing up on trading sites. In order to prevent any more "leaks," Dan got his own program to make the PDF files, and at that point discontinued using the "Kenton" attribution.
We tried very hard to find out from the arranger which charts he based the small group arrangements on, but in almost all cases, he simply didn't remember. Not a lot of them were actually Kenton charts. Where we had that information, we included it in an early spreadsheet.
"Salsa Nueva" is based on the Jeff Taylor arrangement.
"Peanut Vendor" was based on a Kenton arrangement template. As far as the trumpet part goes, it means just play ANY Latin rhythm instrument to enhance the experience (claves, yarrow, tambourine, whatever).
A few years ago, a number of members of this group raised a good bit of money for the arranger. He had just had a number of surgeries at the time, and was recovering in a nursing home for about 3 months. Thanks to his personal friends and also to this group, he was able to pay most of his bills. He will never again be in really good health or ever have much money, but he doesn't complain and gets by on social security, some assisted housing, and other programs.
There are vibes parts written for most charts, but most are strictly optional and can be disregarded. In most cases, a vibes part was written after the original arrangement. The word "vibes" is at the top of most of these arrangements (for the arranger's reference only), indicating to him that these were part of his second series of dectets that had a vibes part written. I find it so annoying. I wish he had not done it that way.
Oddly enough, some of the charts indicate VIBES at the top, but don't have a vibes part. These are:
011 Begin the Beguine
025 Frenesi
123 Tico Tico
129 Peanut Vendor
125 Brazil
297 Ramona
These listings are in alphabetical order by title. There are 441 instrumentals, and 99 vocals.
If a title has a BLUE background, that means we have a PDF of this title. We are still updating this listing, so please give us a few days to finish updating the blue listings.
HELPER and CONTRIBUTOR- INSTRUCTIONS
We are currently in the process of gathering up the charts we (in the group) already have. We need YOU to help, but please help by following these instructions:
First, compare the SKD charts you have to the blue background titles on the list below. Yes, this is a bit of a bother, but it is much easier for each of the 50 or so people helping with this project to compare their own lists, than it is for them (you) to just send your lists to one person and expect that one person (me) to do ALL those comparisons.
Second, make a list of any titles that you have that do not have blue backgrounds on the list.
Third, OPEN each one of the PDF files on the list you made in the second step above. As we know, sometimes gremlins get into our file systems and corrupt a file, making it so a file we THOUGHT was a good one will not open. Delete those unopenable titles from your second list.
Fourth, send your second list of openable files we do not have to Trevor. Just send the list at this point, not the files. Tell him you have these files and are ready to send them to him.
Trevor will respond, telling you which - if any, or all - of them to send. This is because we don't want to overload him with 15 people sending him the same missing file.
Fifth and finally, send Trevor those files he's said he needs.
What's Next: That's it for the instructions. What happens after that is this: Trevor will send me the list of files he has added to the repository, and I will update this page to reflect that we now have those titles.
After we've collected all the files we can find, we will then be able to make a list of the files we DON'T have, and can go looking for a place we can obtain the files.
Once we have the entire collection complete, we will determine who they will be available to. That is yet to be decided, but we will assemble a committee of about 6 to 12 contributors to make recommendations, then we will put those recommendations to a vote, probably only by those people who have contributed to the project. But again, that's yet to be decided.
The Dectets INSTRUMENTAL Charts:
| Seq # | Chart # | Title | Type | Feature | Pages | Composer/ Arranger | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 143 | ^A Hard Days Night | Rock | Drums | 23 | Si Zentner | |
| 2 | 140 | A Danish Twist | Twist | 18 | Kenton - Niehaus | ||
| 3 | 411 | ^A Fine Romance | Swing | ** | ? - Heath | ||
| 4 | 341 | A Little Minor Blooze | Blues | 25 | Kenton - Maiden | ||
| 5 | 252 | A Theme Of Four Values | Jazz Ballad | Piano | 15 | Kenton - Russo | |
| 6 | 310 | After You've Gone | Swing | 42 | Kenton - Holman | (Flag-Waver) | |
| 7 | 308 | All At Once You Love Her | Swing | Trombone | 24 | Kenton - Niehaus | |
| 8 | 197 | ^All Of Me | Swing | 23 | Basie - Byers | ||
| 9 | 245 | All Of You | Swing | 26 | Kenton - Niehaus | ||
| 10 | 226 | All The Things You Are | Ballad | 17 | Kenton - Mulligan | ||
| 11 | 226X | ^All The Things You Are | Swing | 19 | ? - Niehaus | ||
| 12 | 208 | ^Almost Like Being In Love | Swing | 18 | Kenton - Niehaus | ||
| 13 | 352 | Alone Together | Swing | 28 | |||
| 14 | 288 | Alone Too Long | Ballad | Trombone | 12 | Kenton - Kenton | |
| 15 | 175 | ^American Patrol | Swing | 32 | Miller - Finneson | ||
| 16a | 190a | ^Angel Eyes (Trumptet Feature) | Ballad | Trumpet 1 | 18 | ? - Ray Broon | Needs 3 Trumpets |
| 16b | 190b | ^Angel Eyes (Vibes Feature) | Ballad | Vibes | 20 | ? - ? | Has Vibes Part |
| 17 | 39 | Apple Valley | Ballad | 23 | Les Brown-Jay Hill | nice bass solo | |
| 18 | 31 | April In Paris | Swing | 23 | Kenton - Russo | ||
| 19 | 178 | ^At Last | Ballad | 17 | Billy May-Billy May | (Miller Like) | |
| 20 | 259 | ^Autumn In New York | Ballad | 17 | Kenton - Russo | ||
| 21 | 28 | Autumn Leaves | Swing | 19 | ? | ||
| 22 | 28X | ^Autumn Leaves | Ballad | Piano | 22 | Kenton - Russo | |
| 23 | 224 | Bali Hai | Quasi Latin | 18 | Kenton - Niehaus | quasi Latin dandy! | |
| 24 | 363 | ^Ballin' The Jack | Swing | 27 | Dave Pell - | (1913) | |
| 25 | 344 | Bang That Wall Harvey | Swing | Tenor Sax | 36 | Dave Pell - | |
| 26 | 275 | Basically Blues | Swing | 27 | ? / Wilson | great blues by Phil Wilson | |
| 27 | 161 | ^Beer Barrel Polka | Polka | 33 | Stock | ||
| 28 | 11 | Begin The Beguine | Beguine | 25 | Kenton - Mullison | ||
| 29 | 11X | Begin The Beguine | Beguine | ** | Kenton - Mullison | ||
| 30 | 350 | ^Bernie's Tune | Swing | Bass | 41 | Kenton - Roland | super bass solo |
| 31 | 115 | ^Besame Mucho | Rhumba | 25 | Stock | ||
| 32 | 374 | Besame Mucho | Latin & Swing | 33 | Stock | latin/swing/latin Good Chart! | |
| 33 | 26 | Between The Devil & The Deep Blue Sea | Swing | 26 | Kenton - Holman | ||
| 34 | 231 | Bewiched Bothered & Bewildered | Ballad | 15 | Kenton - Niehaus | ||
| 35 | 291 | Beyond The Blue Horizon | Latin | 36 | Kenton - Richards | ||
| 36 | 340 | ^Big Swingface | Swing | 39 | Rich - Potts | Buddy Rich | |
| 37 | 127 | ^Blackpool Paso Doble | Latin | 20 | Rich - Potts | ||
| 38 | 221 | Blame It On My Youth | Ballad | Trombone | 17 | Kenton - Niehaus | |
| 39 | 147 | Blue Daniel | Jazz Waltz | 31 | Kenton - Nehaus | ||
| 40 | 26 | Blue Moon | Fox Trot | Trombone | 18 | Les Brown - Comstock | |
| 41 | 360 | ^Blue Room | Fox Trot | 26 | Dave Pell - ? | ||
| 42 | 141 | ^Blue Sue | Twist | 29 | Kenton - Niehaus | ||
| 43 | 108 | ^Blue Tango | Tango | 29 | Stock - Warrington | ||
| 44 | 437 | Blues In The Night | Swing | Trombone | 29 | ? | |
| 45 | 357 | ^Blues My Naughty Lady Gives To Me | Swing | 29 | Dave Pell - ? | ||
| 46 | 338 | Bob Who | Swing | 42 | Dave Pell - ? | ||
| 47 | 312 | Body & Soul | Ballad | Piano | 21 | Kenton - Paich | listening toon |
| 48 | 144 | Boogie Down | Swing | 27 | Kenton - Al Jarriau? | straight ahead | |
| 49 | 186 | Boulder Buff | Swing | 31 | Kenton- Finnegan or Gray | Glenn Miller med slow swing | |
| 50 | 125 | Brazil | Samba | 35 | Stock - ? | ||
| 51 | 172X | ^Brown's Little Jug | Swing | 24 | Les Brown - Comstock | ||
| 52 | 189 | ^Bugle Call Rag | Swing | 40 | Les Brown - Holman | ||
| 53 | 90 | But Beautiful | Ballad | 18 | Kenton - Niehaus | ||
| 54 | 209 | But Not For Me | Swing | 35 | Kenton - Niehaus | ||
| 55 | 22 | ^C Jam Blues | Swing | 32 | classic | ||
| 56 | 284 | Cabin In The Sky | Ballad | 18 | Kenton - Niehaus | ||
| 57 | 377 | Capp's Blues | Blues | 27 | Kenton - Paich | ||
| 58 | 368 | ^Caravan | Swing | 52 | Dave Pell - | ||
| 59 | 300 | Carl | Swing | Trombone | 35 | "Kenton/Holman-written for Carl Fontana" | |
| 60 | 101 | ^Cha Cha For Judy | Cha Cha | 19 | ? | ||
| 61 | 103 | Cha Cha Sombrero | Cha Cha | ** | Kenton - Roland | ||
| 62 | 163 | Charleston | Swing | 33 | Stock | ||
| 63 | 383 | ^Cheek To Cheek | Swing | Trombone | 24 | Ray Anthony - Williams | |
| 64 | 375 | ^Chelsea Bridge | Swing | 20 | |||
| 65 | 314 | Cherokee | Jazz | Alto Sax | 36 | Kenton - Holman | written for Charlie Parker - 160 bars adlib alto |
| 66 | 106 | Cherry Pink & Apple Blossom White | Cha Cha | Tpt & Bone | 26 | Stock | |
| 67 | 145 | Chicken Scratch | Boogaloo | 31 | ? /Hooper | ||
| 68 | 117 | ^Close Your Eyes | Rhumba | Flugelhorn | 22 | Richards - Richards | |
| 69 | 271 | Come Fly With Me | Swing | 34 | Basie - Byers | ||
| 70 | 52 | Come Rain Or Come Shine | Ballad | ** | 18 | Holman - Holman | |
| 71 | 166 | Cook's Tour | Ballad | Bari Sax | 18 | Ray Anthony - Williams | |
| 72 | 417 | Corcovado | Basa Nova | 26 | ? - ? | ||
| 73 | 30 | Crazy Rhythm | Swing | ** | ? - Russo | Kenton Similar (needs a pdf file) | |
| 74 | 68 | Dancing In The Dark | Swing | 22 | Kenton - Mulligan | ||
| 75 | 233 | Darn That Dream | Ballad | Trombone | 17 | Kenton - Niehaus | |
| 76 | 98 | ^Days Of Wine & Roses | Swing | Trumpet 2 | 18 | Herman- Nat Pierce | |
| 77 | 13 | Deep Purple | Swing | Trombone | 26 | Les Brown - Comstock | |
| 78 | 322 | Django | Jazz Ballad | Alto Sax | 33 | Kenton - Mathieu | for listening |
| 79 | 410 | ^Do Nothin' 'Til You Hear From Me | Ballad | Trumpet | 20 | Heath - ? | |
| 80 | 198X | Don't Get Around Much Anymore | Swing | 36 | Doc Severinson - ? | ||
| 81 | 198 | Don't Get Around Much Anymore | Swing | Bass | ** | Kenton - Niehaus | (needs a pdf file) |
| 82 | 247 | Don't Take Your Love From Me | Ballad | 17 | Kenton - Kenton | ||
| 83 | 315 | Dynaflow | Swing | 19 | Kenton - Rugolo | Early Kenton | |
| 84 | 57 | Early Autumn | Ballad | 19 | Herman - ? | ||
| 85 | 326 | East Of The Sun | Ballad | Trombne | 20 | Kenton - Russo | |
| 86 | 86 | ^Easy To Love | Swing | 28 | Kenton - Coccia | ||
| 87 | 86X | Easy To Love | Swing | 30 | Holman - Holman | ||
| 88 | 215 | El Congo Valiente | Latin | 76 | Kenton - Richards | ||
| 89 | 60 | End Of A Love Affair | Ballad | 17 | Kenton - Niehaus | ||
| 90 | 281 | Everything Happens To Me | Ballad | Trumpet 2 | 18 | Kenton - Holman | |
| 91 | 237 | Everytime We Say Goodbye | Ballad | 17 | Kenton - Niehaus | ||
| 92 | 202 | Evil Eyes | Blues | 31 | Holman - Holman | ||
| 93 | 250 | Fascinating Rhythm | Swing | 26 | Kenton - Russo | ||
| 94 | 50 | Fearless Fosdick | Swing | 34 | Kenton - Holman | ||
| 95 | 200 | Feelings | Ballad | Trumpet | 46 | ? - ? | Latin Feel |
| 96 | 438 | Five Foot Two | Swing | 27 | ? - Wolpe | ||
| 97 | 15 | ^Flamingo | Ballad | Trombone | 17 | ? -? | |
| 98 | 96 | ^Fly Me To The Moon | Ballad | Trombone | 17 | Kenton - Niehaus | |
| 99 | 348 | ^Flyin' Home | Swing | 32 | Les Brown - Comstock | ||
| 100 | 16 | Foggy Day | Swing | 29 | ? - Holt | ||
| 101 | 16X | Foggy Day | Swing | ** | Kenton - Niehaus | ||
| 102 | 293 | Formula SK-42 | Swing | 26 | Kenton - Roland | ||
| 103 | 330 | Four | Swing | 38 | Basie - ? | ||
| 104 | 317 | "Four Five Six (4|5|6)" | Swing | 35 | Basie - ? | ||
| 105 | 128 | Francesca | Rhumba | Trombone | 18 | Kenton - Rugolo | |
| 106 | 400 | Frankie & Johnny | Swing | 30 | |||
| 107 | 25 | Frenesi | Swing | 19 | Les Brown - Comstock | ||
| 108 | 210 | Fuego Cubano | Latin | 30 | Kenton - Richards | ||
| 109 | 81 | Get Out Of Town | Latin Swing | 27 | Kenton - Richards | ||
| 110 | 76 | Gi Gi | Ballad | Trombone | 17 | Kenton - Niehaus | |
| 111 | 432 | Ginger Bread Boy | Swing | 58 | tempo changes | ||
| 112 | 118 | ^Girl From Impanima | Bassa Nova | 24 | Stock - ? | ||
| 113 | 399 | ^Give Me The Simple Life | Swing | 30 | ? - Nestico | ||
| 114 | 134 | ^Go Go Go | Rock | 25 | Kenton - Niehaus | ||
| 115 | 205 | Gone With The Wind | Swing | 29 | Kenton - Niehaus | ||
| 116 | 306 | ^Goodbye | Ballad | Tenor Sax | 17 | Holman - Holman | |
| 117 | 100 | ^Gotcha Cha Cha | Cha Cha | 18 | ? | ||
| 118 | 218 | Granada | Latin | 41 | Kenton - Holman | ||
| 119 | 148 | Gravy Waltz | Jazz Waltz | 31 | ? - Niehaus | ||
| 120 | 7 | Green Eyes | Swing | 23 | Les Brown - Comstock | ||
| 121 | 228 | Guys & Dolls | Swing | 26 | Kenton - Niehaus | ||
| 122 | 56X | Harlem Nocturne (alto feature) | Ballad | Alto Sax | 24 | Ray Anthony - Williams | |
| 123 | 56 | Harlem Nocturne (bari feature) | Ballad | Bari Sax | 18 | Kenton - Russo | Bari Sax Feature |
| 124 | 56X | Harlem Nocturne (tpt feature) | Ballad | Trumpet 2 | 24 | Ray Anthony - Williams | Trumpet or Vibes Feature |
| 125 | 187 | Here We Go Again | Swing | 29 | Miller - Gray | ||
| 126 | 343 | ^Here's That Rainy Day | Ballad | 13 | Kenton - ? | ||
| 127 | 109 | Hernando's Hideaway | Tango | 32 | Stock - ? | ||
| 128 | 246 | ^Hey There | Swing | 26 | Kenton - Niehaus | ||
| 129 | 408 | ^Honeysuckle Rose | Swing | 29 | Heath - ? | ||
| 130 | 120 | ^Hoot's Tune | Samba | ** | |||
| 131 | 102 | Hot Cha Cha | Cha Cha | 18 | Stock - ? | ||
| 132 | 418 | Hot Toddy | Swing | Trombone | 28 | Heath - ? | |
| 133 | 238 | How Do I Look In Blue | Ballad | 13 | Kenton - Niehaus | ||
| 134 | 38 | How High The Moon | Fox Trot | 17 | Kenton - Russo | ||
| 135 | 207X | How Long Has This Been Going On | Ballad | 20 | Doc Severinson - Newsom | tempo changes within | |
| 136 | 207 | How Long Has This Been Going On | Ballad | 20 | Kenton - Niehaus | ||
| 137 | 260 | I Concentrate On You | Swing | 36 | Kenton - Richards | up tempo | |
| 138 | 393X | I Could Write A Book | Swing | 38 | Holman - Holman | ||
| 139 | 10 | I Cover The Waterfront | Ballad | Trumpet | 26 | ? - ? | |
| 140 | 21 | I Get Along Without You Very Well | Swing | 18 | Kenton - Coccia | ||
| 141 | 307 | ^I Left My Heart In San Francisco | Swing | 18 | Basie - Byers | ||
| 142 | 229 | I Love Paris | Swing | 26 | Kenton - Niehaus | ||
| 143 | 46 | I Remember You | Swing | 28 | Kenton - Holman | ||
| 144 | 292 | I Shoud Care | Swing | 26 | Kenton - Coccia | ||
| 145 | 20 | I Speak To The Stars | Ballad | Tpt & Bone | 18 | ? - ? | Trumpet Feature |
| 146 | 354 | ^Ida | Swing | 26 | Dave Pell - Paich | ||
| 147 | 384 | Idaho | Swing | Tenor Sax | 22 | Ray Anthony - Williams | |
| 148 | 27 | ^If I Loved You | Ballad | Trombone | 18 | ? - ? | |
| 149 | 244 | If I Were A Bell | Swing | 18 | Kenton - Niehaus | ||
| 150 | 422 | I'll Be Home For Christmas | Swing | ** | ? - ? | ||
| 151 | 336 | ^I'll Never Smile Again | Ballad | 18 | ? - ? | ||
| 152 | 18 | I'll See You In My Dreams | Ballad | Bari & Bone | 19 | Ray Anthony - Williams | |
| 153 | 371 | ^I'll Take Romance | Swing | 29 | Heath - ? | ||
| 154 | 325 | Ill Wind | Ballad | Trombone | 20 | Kenton - Mathieu | |
| 155 | 196 | I'm Beginning To See The Light | Swing | 32 | Basie - Nestico | ||
| 156 | 395 | ^I'm Getting Sentimental Over You | Swing | Trumpet | 32 | Doc Severinson - Holman | Needs 3 Trumpets |
| 157 | 395 | I'm Getting Sentimental Over You | Swing | ** | ** | Doc Severinson - Holman | |
| 158 | 1 | I'm Glad There Is You | Ballad | Alto Sax | 20 | Kenton - Coccia | |
| 159 | 268 | Imagination | Ballad | Trombone | 19 | Les Brown - Comstock | |
| 160 | 367X | Imagination | Swing | 40 | ? - Montooth | ||
| 161 | 270X | In A Mellow Tone | Swing | 39 | ? ? | Med Swing - Great! | |
| 162 | 270 | ^In A Mellow Tone | Swing | ** | Basie - Foster | ||
| 163 | 404 | ^In A Sentimental Mood | Swing | 18 | Holman - Holman | ||
| 164 | 170 | ^In The Mood | Swing | 31 | Glenn Miller | Stock | |
| 165 | 304 | In The Wee Small Hours Of The Morning | Swing | 26 | Basie - Byers | ||
| 166 | 33 | Interlude | Ballad | Alto Flute | 20 | Kenton - Rugolo | Piano Feature |
| 167 | 42 | Intermission Riff | Swing | Piano | 32 | Kenton - Wetzel | Real Rouser |
| 168 | 268 | Invitation | Ballad | 19 | |||
| 169 | 79 | ^It Could Happen To You | Swing | 28 | Kenton - Niehaus | ||
| 170 | 379 | ^It Don't Mean A Thing | Swing | 38 | ? - ? | ||
| 171 | 295 | ^It Had To Be You | Swing | ** | Ted McNab - Marion Evans | ||
| 172 | 91 | ^It Might As Well Be Spring | Ballad | Alto Sax | 24 | Kenton - Niehaus | |
| 173 | 191 | It's Alright With Me | Swing | Alto Sax | 36 | Kenton - Roland | Flag-Waver |
| 174 | 48 | I've Got You Under My Skin | Swing | 70 | Kenton - Holman | Flag-Waver Concert Focus | |
| 175 | 241 | I've Grown Accustomed To Her Face | Swing | 18 | Kenton - Niehaus | ||
| 176 | 54 | ^I've Never Been In Love Before | Ballad | Trombne | 17 | Kenton - Niehaus | |
| 177 | 279 | ^Ja-Da | Swing | 38 | Holman - Holman | ||
| 178 | 364 | ^Jazz Me Blues | Swing | 26 | Dave Pell - ? | ||
| 179 | 110 | Jealousy | Tango | Trombone | 26 | Stock | |
| 180 | 155 | ^Jean | Waltz | Trombone | 23 | ? - ? | Trombone & Piano Feature - Real Nice! |
| 181 | 6 | ^Jeepers Creepers | Swing | 32 | ? - ? | ||
| 182 | 168 | ^Jersey Bounce | Swing | 18 | Ray Anthony - Williams | ||
| 183 | 256 | Jeru | Swing | 34 | Kenton - Mulligan | ||
| 184 | 152 | ^Jitterbug Waltz | Jazz Waltz | ** | ? - Holman | ||
| 185 | 180 | ^Johnson Rag | Swing | 25 | Miller - Finnegan | ||
| 186 | 316 | Jump For Joe | Swing | 22 | Kenton - Roland | ||
| 187 | 227 | Just In Time | Swing | 34 | Kenton - Niehaus | Flag-Waver | |
| 188 | 412 | ^Just One Of Those Things | Swing | 30 | Heath - ? | ||
| 189 | 401 | Kingfish | Swing | 28 | Kenton - Holman or Gray | ||
| 190 | 111 | Kiss Of Fire | Tango | 32 | Stock - Warrington | ||
| 191 | 262 | ^Kissin' Bug | Swing | 38 | Holman - Holman | ||
| 192 | 211 | La Guera Baila | Afro | 43 | Kenton - Richards | ||
| 193 | 213 | La Suerte De Los Tontos | Jazz 6/8 | 45 | Kenton - Richards | ||
| 194 | 53X | Laura | Ballad | 15 | |||
| 195 | 53 | ^Laura | Ballad | Trombone | 17 | Kenton - Niehaus | |
| 196 | 160 | ^Liechtensteiner Polka | Polka | 30 | Stock | ||
| 197 | 219 | Limehouse Blues | Swing | 67 | Kenton - Holman | Big Flag-Waver | |
| 198 | 150 | Limerick Waltz | Jazz Waltz | 51 | Holman - Holman | ||
| 199 | 172 | ^Little Brown Jug | Swing | 26 | Miller - Finnegan | Johnny Best Tpt Solo Written | |
| 200 | 335 | Little Girl Blue | Ballad | Alto-T-bone | 18 | ||
| 201 | 335X | Little Girl Blue | Ballad | 20 | |||
| 202 | 320 | Lonely Woman | Ballad | ** | 20 | Kenton - Mathieu | |
| 203 | 204 | Long Ago & Far Away | Swing | Bari Sax | 27 | Kenton - Niehaus | |
| 204 | 189 | Long Tall Ma Ma | Swing | 31 | Miller - Billy May | ||
| 205 | 378 | Look For The Silver Lining | Swing | 26 | Basie - Nestico | ||
| 206 | 439 | Lousiana Be-Bop | Swing | 27 | |||
| 207 | 195 | ^Love For Sale | Swing | 55 | Basie - Pete Myers | ||
| 208 | 299 | Love Is A Simple Thing | Swing | 27 | ? - ? | ||
| 209 | 9 | ^Love Is Here To Stay | Swing | 27 | Kenton - Niehaus | ||
| 210 | 83 | Love Letter | Swing | Alto Sax | 32 | Kenton - Coccia | "Not ""Love Letters in the Sand""" |
| 211 | 329 | love Me Or Leave Me | Swing | 36 | Kenton - Russo | ||
| 212 | 78 | ^Love Walked In | Swing | 35 | Kenton - Niehaus | ||
| 213 | 154 | Loveliest Night Of The Year | Waltz | 23 | ? - ? | ||
| 214 | 294 | Lover | Swing | 35 | Ted McNab - Marion Evans | ||
| 215 | 71X | Lover Man | Ballad | Alto Sax | 18 | Kenton - Holman | Written for Charlie Parker |
| 216 | 71 | ^Lover Man | Ballad | 19 | Kenton - Holmand | ||
| 217 | 77 | ^Lullaby Of Birdland | Swing | 26 | Kenton - Niehaus | ||
| 218 | 282 | Lullaby Of Broadway | Swing | 24 | Kenton - Niehaus | ||
| 219 | 358 | ^Lulu's Back In Town | Swing | 30 | Dave Pell - ? | ||
| 220 | 280 | Lush Life | Ballad | Trumpet | 39 | Holman - Holman | Concert Trumpet Feature or Vibes Feature |
| 221 | 280X | Lush Life | Ballad | 39 | Holman - Holman | ||
| 222 | 369 | Mahnattan | Swing | ** | 29 | ? - Mantooth | |
| 223 | 232 | Make Someone Happy | Swing | 15 | Kenton - Niehaus | ||
| 224 | 217 | Maleguena | Swing | 34 | Kenton - Holman | Great Holman Classic - Flag-Waver | |
| 225 | 124 | Mambo Jambo | Swing | 34 | Stock | ||
| 226 | 122 | ^Mambo Numero Cinco | Mambo | 23 | Stock | Not the Lou Bega version - but a good Mambo w/some singing req. | |
| 227 | 369 | ^Manhattan | Swing | Trumpet | 29 | ||
| 228 | 369X | Manhattan | Swing | 29 | |||
| 229 | 130 | Maria | Ballad | Trombone | 17 | Kenton - Richards | Concert Focus - slow |
| 230 | 193 | Mean To Me | Swing | Soprano Sax | 29 | ? - Mantooth | |
| 231 | 40 | Meanwhile Back On The Bus | Swing | 32 | Les Brown - Geoff Clarkson | ||
| 232 | 416 | Meditation | Basa Nova | 28 | ? - ? | ||
| 233 | 242 | Melancholy Mood | Ballad | 17 | Kenton - Niehaus | ||
| 234 | 234 | Memories Of A lady | Ballad | 16 | Kenton - Richards | ||
| 235 | 396 | ^Memories Of You | Ballad | Trumpet | 20 | Heath - ? | |
| 236 | 139 | ^Mercy Mercy Mercy | Mercy | Drum/Tenor | 27 | Buddy Rich - Joe Ziwanal | |
| 237 | 84 | Midnight Sun | Ballad | Bass | 26 | Kenton - Coccia | Great Bass Solo |
| 238 | 104 | Mission Trail | Cha Cha | 17 | Kenton - Roland | ||
| 239 | 82 | ^Misty | Ballad | Alto/Soprano | 20 | Kenton - Richards | |
| 240 | 82X | Misty | Ballad | Trombone | 20 | Kenton - Rowland | |
| 241 | 126 | ^Montego Bay | Samba | 28 | ? - ? | ||
| 242 | 156 | ^Moon River | Waltz | 21 | Stock - Warrington | ||
| 243 | 276 | ^Moonglow | Walk | 18 | Terry Gibbs - Cohn | ||
| 244 | 276X | Moonglow | Swing | 29 | Heath - ? | ||
| 245 | 206 | Moonlight Becomes You | Swing | Trumpet | 19 | Kenton - Niehaus | Trumpet Feature |
| 246 | 32 | Moonlight In Vermont | Ballad | Trombone | 18 | Les Brown - Comstock | |
| 247 | 177 | ^Moonlight Serenade | Ballad | 17 | Miller - Miller | ||
| 248 | 289 | More Love Than Your Love | Ballad | 12 | Kenton - Kenton | ||
| 249 | 273 | Moten Swing | Swing | 28 | Juggernaut - Nat Pierce | ||
| 250 | 359 | Mountain Greenery | Swing | 42 | Dave Pell - | Flag-Waver | |
| 251 | 409 | ^My Blue Heaven | Swing | 30 | Heath - ? | ||
| 252 | 407 | ^My Favorite Things | Swing | 39 | Heath - ? | ||
| 253 | 44 | ^My Funny Valentine | Ballad | ** | ? - ? | ||
| 254 | 362 | My Heart Belongs To Daddy | Swing | ** | Dave Pell - ? | ||
| 255 | 261 | My Heart Stood Still | Swing | 26 | Kenton - Niehaus | ||
| 256 | 99 | My Old Flame | Swing | ** | Kenton - Paich | ||
| 257 | 92 | ^My One And Only Love | Ballad | Bari Sax | 18 | Kenton - Niehaus | |
| 258 | 64 | Nearness Of You | Ballad | Trumpet | 18 | Kenton - Richards | |
| 259 | 64 | ^Nearness Of You | Ballad | Trumpet | 20 | ||
| 260 | 105 | ^Never On A Sunday | Cha Cha | 20 | ? - ? | ||
| 261 | 70 | Night & Day | Swing | Trumpet | 25 | Kenton - Mulligan | Trumpet or Vocal Feature |
| 262 | 426 | Night Train | Swing | Trombone | 20 | Si Zentner | |
| 263 | 85 | Nightengale | Latin | Trombone | 26 | Kenton - Coccia | latin/swing/latin Good Chart! |
| 264 | 346 | No More Blues | Latin Jazz | 50 | ? -? | lots of time changes between swing & samba | |
| 265 | 153 | Norwegian Wood | Jazz Waltz | 44 | Buddy Rich - Holman | ||
| 266 | 372 | Nose Cone | 44 | Terry Gibbs - Cohn | |||
| 267 | 318 | O Sole Mio | Swing | 30 | Basie - Byers | ||
| 268 | 138 | ^Ode To Billy Joe | Rock | Trumpet | 26 | ? - ? | Trumpet Feature |
| 269 | 380 | "Oh | So Nice" | Swing | 27 | Basie - Nestico | |
